[■] Wallet Profile 1
0x18ad5431c15c18615e71343bfeb3f1b30b2a347e
2
Total Trades
100.0%
Win Rate
$8,805
Net Profit
2026-04-11 15:15
Last Profiled
Open Positions2
No open positions tracked.
Anomalous Trade History3
Time Market USD T-Close
04-11 11:19 XRP Up or Down - April 11, 7:15AM-7 $186.58 1m
04-11 11:19 XRP Up or Down - April 11, 7:15AM-7 $240.75 1m
04-11 11:18 XRP Up or Down - April 11, 7:15AM-7 $485.82 1m
04-11 11:18 XRP Up or Down - April 11, 7:15AM-7 $290.42 1m
04-11 11:18 XRP Up or Down - April 11, 7:15AM-7 $477.60 1m
04-11 11:18 XRP Up or Down - April 11, 7:15AM-7 $193.89 1m
04-11 11:18 Solana Up or Down - April 11, 7:15A $607.86 2m
04-11 11:18 Solana Up or Down - April 11, 7:15A $290.21 2m
F1Help F5Refresh F9Run F10Menu
Wallet detail — 2 trades