[■] Wallet Profile 1
0x71f38d5204ac6ef40990d2211d0b0f740f920b6c
503
Total Trades
48.7%
Win Rate
$-4,707
Net Profit
2026-04-11 15:22
Last Profiled
Open Positions2
No open positions tracked.
Anomalous Trade History3
Time Market USD T-Close
04-11 12:53 Bitcoin Up or Down - April 11, 8:45 $170.78 7m
04-11 12:33 Ethereum Up or Down - April 11, 8:3 $85.70 1m
04-11 11:27 Bitcoin Up or Down - April 11, 7:15 $151.69 3m
04-11 11:20 XRP Up or Down - April 11, 7:15AM-7 $136.03 10m
04-11 11:18 XRP Up or Down - April 11, 7:15AM-7 $140.58 11m
04-11 11:17 Bitcoin Up or Down - April 11, 7:15 $160.41 3m
04-11 10:17 Ethereum Up or Down - April 11, 6:1 $126.83 3m
04-11 10:07 Bitcoin Up or Down - April 11, 6:00 $162.68 8m
F1Help F5Refresh F9Run F10Menu
Wallet detail — 503 trades